Back to Country Profile
Historical Values
Year Value
1990 2,775% (1989)
1991 7,650% (1990)
1992 139% (1991)
1993 56.7% (1992)
1994 39% (1993 est.)
1995 15% (1994 est.)
1996 10.2% (1995 est.)
1997 11.5% (1996)
1998 6.7% (1997 est.)
1999 6.7% (1997 est.)
2000 5.5% (1999 est.)
2001 3.7% (2000 est.)
2002 1.5% (2001 est.)
2003 0.2% (2002 est.)
2004 2.3% (2003 est.)
2005 3.8% (2004 est.)
2006 1.6% (2005 est.)
2007 2% (2006 est.)
2008 1.8% (2007 est.)
2009 5.8% (2008 est.) country comparison to the world: 97 1.8% (2007 est.)
2010 1.8% (2010 est.) country comparison to the world: 51 2.9% (2009 est.)
2011 1.5% (2010 est.) country comparison to the world: 44 2.9% (2009 est.) note: data are for metropolitan Lima
2012 3.6% (2012 est.) country comparison to the world: 104 3.4% (2011 est.) note: data are for metropolitan Lima, annual average
2013 3.7% (2012 est.) country comparison to the world: 115 3.4% (2011 est.) note: data are for metropolitan Lima, annual average
2014 2.9% (2013 est.) country comparison to the world: 111 3.4% (2011 est.) note: data are for metropolitan Lima, annual average
2015 3.2% (2014 est.) | 2.8% (2013 est.) | note: data are for metropolitan Lima, annual average | country comparison to the world: 140
2016 3.5% (2015 est.) | 3.2% (2014 est.) | note: data are for metropolitan Lima, annual average | country comparison to the world: 148
2017 3.6% (2016 est.) | 3.5% (2015 est.) | note: data are for metropolitan Lima, annual average | country comparison to the world: 155
2018 2.8% (2017 est.) | 3.6% (2016 est.) | note: data are for metropolitan Lima, annual average
2019 2.8% (2017 est.) | 3.6% (2016 est.) | note: data are for metropolitan Lima, annual average
2020 2.1% (2019 est.) | 1.3% (2018 est.) | 2.8% (2017 est.) | note: data are for metropolitan Lima, annual average
2021 2.1% (2019 est.) 1.3% (2018 est.) 2.8% (2017 est.) note: data are for metropolitan Lima, annual average
2022 2.1% (2019 est.) 1.3% (2018 est.) 2.8% (2017 est.) note: data are for metropolitan Lima, annual average
2023 4.27% (2021 est.) 2% (2020 est.) 2.25% (2019 est.) note: data are for metropolitan Lima, annual average
2024 6.46% (2023 est.) 8.33% (2022 est.) 4.27% (2021 est.) note: annual % change based on consumer prices
2025 2% (2024 est.) 6.5% (2023 est.) 8.3% (2022 est.) note: annual % change based on consumer prices